Specifications: Bitmain PSU APW7 1800w
DC Voltage | 12.0V |
Rated Current(220V input) | 150A |
Rated Power (220V input) | 1800W |
Rated Current(110V input) | 83.3A |
Rated Power (110V input) | 1000W |
Ripple & Noise | <1% |
Voltage Accuracy | 12.0-12.5V |
Source Regulation | <1% |
Load Regulation | <1% |
Setup, Rise Time | <2S |
Power off Protection Trip Time | >10mS |
Voltage Range | 100-264V AC |
Frequency Range | 47-63Hz |
Power Factor | >0.99(full load) |
Leakage Current | <1.5mA(220V 50Hz) |
Low-voltage Input | 80-89V AC |
Output Short Circuit | Yes |
Output Overcurrent | 150-200A |
Overheat Protection | Yes |
Operating Temperature | -20-60℃ |
Operating Humidity | 20%-90%RH(non-‐condensing) |
Altitude | < 2000m |
Dimensions | 206*110*62mm |
Weight | 2.0kg |
Cooling Mode | force-‐air cooling |
Noise | 43DB |
Reviews
There are no reviews yet.